Shenzhen Capsun Electronic Co.,LTD
Tel:0755-27299931 Fax:0755-27299961
Packing Quantity Specification
Tel:0755-27299931 Fax:0755-27299961
Packing Quantity Specification
| size | Batch packing | Tape | ||||||
| Packing Quantity | Number of shipping | |||||||
| Bulk Number | Short foot count | Bulk Number | Short foot count | Packing Quantity | Standard shipping carton quantity | |||
| Export Number | Export Number | |||||||
| Lead wire type | Ø3、ø3.5 | 30,000 | 30,000 | 60,000 | 60,000 | 2,000 | 20,000 | |
| Ø4 | 30,000 | 30,000 | 60,000 | 60,000 | 2,000 | 20,000 | ||
| Ø5 | 5~7 high | 30,000 | 30,000 | 60,000 | 60,000 | 2,000 | 20,000 | |
| 11 high | 25,000 | 25,000 | 50,000 | 50,000 | 2,000 | 20,000 | ||
| Ø6.3 | 5~7 high | 25,000 | 25,000 | 50,000 | 50,000 | 2,000 | 20,000 | |
| 11 high | 20,000 | 20,000 | 40,000 | 40,000 | 2,000 | 10,000 | ||
| Ø8 | 5~7 high | 10,000 | 10,000 | 20,000 | 20,000 | 1,000 | 10,000 | |
| 9~11.5 high | 8,000 | 8,000 | 16,000 | 16,000 | 1,000 | 10,000 | ||
| 16 high ~ | 6,500 | 6,500 | 13,000 | 13,000 | 1,000 | 4,000 | ||
| Ø10 | ~16 high | 4,000 | 4,000 | 8,000 | 8,000 | 500 | 5,000 | |
| 20 high | 4,000 | 4,000 | 8,000 | 8,000 | 500 | |||








